QUESTION IMAGE
Question
a financial analyst reviews the monthly budget report.
monthly budget report
cost type annual projected monthly projected monthly actual difference ($) difference (%)
websites total $1,284.00 $107.00 $102.00 $5.00 5%
social networking $864.00 $72.00 $72.00 $0.00 0%
shopping $240.00 $20.00 $15.00 $5.00 25%
news $0.00 $0.00 $0.00 $0.00 0%
videos $180.00 $15.00 $15.00 $0.00 0%
supplies total $900.00 $75.00 $55.00 $20.00 27%
business cards $600.00 $50.00 $30.00 $20.00 40%
flyers $300.00 $25.00 $25.00 $0.00 0%
promotions total $120.00 $10.00 $7.00 $3.00 30%
giveaways $120.00 $10.00 $7.00 $3.00 30%
what is the annual projected cost for business cards?
a. $50.00
b. $300.00
c. $600.00
d. $900.00
Step1: Locate business cards data
Check the table for business - cards row.
Step2: Find annual projected cost
The annual projected cost for business cards in the table is $600.00.
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
C. $600.00