Sovi.AI - AI Math Tutor

Scan to solve math questions

QUESTION IMAGE

classify each scale factor as a contraction or an expansion drag and dr…

Question

classify each scale factor as a contraction or an expansion
drag and drop the choices into the boxes to complete the table
contraction
expansion
5 0.9 -6 8/5 3/8

Explanation:

Step1: Recall the rules for contraction and expansion

If the absolute value of the scale factor \(|k|\) is between \(0\) and \(1\) (\(0 < |k|<1\)), it is a contraction. If \(|k|> 1\), it is an expansion.

  • For \(k = 0.9\), \(|0.9|=0.9\) and \(0<0.9 < 1\)
  • For \(k=\frac{3}{8}=0.375\), \(| \frac{3}{8}|=0.375\) and \(0 < 0.375<1\)
  • For \(k = 5\), \(|5| = 5>1\)
  • For \(k=\frac{8}{5}=1.6\), \(|\frac{8}{5}|=1.6>1\)
  • For \(k=-6\), \(|-6| = 6>1\)

Answer:

Contraction: \(0.9\), \(\frac{3}{8}\)
Expansion: \(5\), \(-6\), \(\frac{8}{5}\)