QUESTION IMAGE
Question
statements | reasons
\\(abcd\\) is a square. | given
\\(\overline{ab} \cong \overline{bc}\\) | definition of a square
\\(\overline{be} \cong \overline{be}\\) | dropdown: substitution, reflexive, transitive, symmetric
\\(\overline{bd}\\) bisects \\(\overline{ac}\\) | property
\\(\overline{ae} \cong \overline{ce}\\) | def. of a segment bisector
\\(\delta abe \cong \delta cbe\\) | dropdown
\\(\angle aeb \cong \angle bec\\) | dropdown
\\(m\angle aeb \cong m\angle bec\\) | def. of congruent angles
\\(\angle aeb\\) and \\(\angle bec\\) are a linear pair | def. of linear pairs
\\(\angle aeb\\) and \\(\angle bec\\) are supplementary | linear pair postulate
\\(m\angle aeb + m\angle bec = 180^\circ\\) | def. of supplementary angles
\\(m\angle aeb + m\angle aeb = 180^\circ\\) | dropdown property
\\(2 \cdot m\angle aeb = 180^\circ\\) | simplify
\\(m\angle aeb = 90^\circ\\) | dropdown property
\\(\overline{ac} \perp \overline{db}\\) | def. of perpendicular lines
Identificar la razón para \(\overline{BE} \cong \overline{BE}\)
Identificar la razón para \(\triangle ABE \cong \triangle CBE\)
Identificar la razón para \(\angle AEB \cong \angle BEC\)
Identificar la propiedad para \(m\angle AEB + m\angle AEB = 180^\circ\)
Identificar la propiedad para \(m\angle AEB = 90^\circ\)
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
| No. | Declaración / Statement | Razón / Reason |
|---|---|---|
| 2 | \(\triangle ABE \cong \triangle CBE\) | SSS |
| 3 | \(\angle AEB \cong \angle BEC\) | CPCTC |
| 4 | \(m\angle AEB + m\angle AEB = 180^\circ\) | Substitution |
| 5 | \(m\angle AEB = 90^\circ\) | Division |