QUESTION IMAGE
Question
charlotte hornets
trail blazers
name min pts reb ast stl blk to fg 3pt ft or fls
a. sanders 39 33 12 22 1 0 1 12-21 1-2 8-11 1 0
s. sharpe 31 25 2 2 1 0 0 9-12 7-9 0-0 0 1
g. antetokounmpo 25 14 14 1 0 1 0 7-10 0-1 0-0 1 0
r. hachimura 17 7 2 0 0 0 0 3-5 1-3 0-1 0 1
p. achiuwa 11 7 6 0 0 0 0 3-5 1-3 0-0 0 0
d. clingan 13 6 7 0 0 0 0 2-3 0-0 2-2 4 2
s. henderson 29 5 1 3 0 0 0 2-10 1-6 0-0 0 0
j. harper 19 5 0 3 0 0 0 2-5 1-3 0-0 0 0
k. porzingis 12 0 2 0 0 0 0 0-2 0-2 0-0 0 2
l. nance 1 0 0 0 0 0 0 0-1 0-0 0-0 0 0
s. jones 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
h. izzet 1 0 0 0 0 0 0 0-0 0-0 0-0 0 2
h. galloway 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
d. jones jr. dnp
Transcribe player statistics from the box score
Transcribe team scores by quarter
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
Portland Trail Blazers Player Statistics
| NAME | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | OR | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Sharpe | 31 | 25 | 2 | 2 | 1 | 0 | 0 | 9-12 | 7-9 | 0-0 | 0 | 1 |
| G. Antetokounmpo | 25 | 14 | 14 | 1 | 0 | 1 | 0 | 7-10 | 0-1 | 0-0 | 1 | 0 |
| R. Hachimura | 17 | 7 | 2 | 0 | 0 | 0 | 0 | 3-5 | 1-3 | 0-1 | 0 | 1 |
| P. Achiuwa | 11 | 7 | 6 | 0 | 0 | 0 | 0 | 3-5 | 1-3 | 0-0 | 0 | 0 |
| D. Clingan | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 2-2 | 4 | 2 |
| S. Henderson | 29 | 5 | 1 | 3 | 0 | 0 | 0 | 2-10 | 1-6 | 0-0 | 0 | 0 |
| J. Harper | 19 | 5 | 0 | 3 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 | 0 | 0 |
| K. Porzingis | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 |
| L. Nance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| S. Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| H. Izzet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 |
| H. Galloway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| D. Jones Jr. | DNP | - | - | - | - | - | - | - | - | - | - | - |
Team Score Summary
| TEAM | 1ST | 2ND | 3RD | 4TH | TOTAL |
|---|---|---|---|---|---|
| Portland Trail Blazers | 28 | 24 | 24 | 26 | 102 |