QUESTION IMAGE
Question
body size product size
| cider size | us size | height | weight (kg) | bust | waist | hips |
|---|---|---|---|---|---|---|
| xs | 2 | 63.0-65.0 | 45-50 | 32.3-33.9 | 24.4-26.0 | 34.3-35.8 |
| s | 4 | 65.0-66.9 | 50-55 | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 |
| m | 6 | 65.0-66.9 | 55-60 | 35.8-37.4 | 28.0-29.5 | 37.8-39.4 |
| l | 8 | 66.9-68.9 | 60-65 | 37.8-39.4 | 29.9-31.9 | 39.8-41.3 |
| xl | 10 | 66.9-68.9 | 65-70 | 39.8-41.3 | 31.8-33.9 | 41.7-43.3 |
the national size comparison is for reference only, the specific size is still based on the actual size of the clothes.
cant find your size? more sizing options
measure your body
not sure which size to choose? email us at hi@shopcider.com with the names of the items and your body measurements, and our styling experts will help you find the perfect size!
🆕 New Concept Discovered: Data Extraction and Range Matching
Finding the correct category by matching measurements to intervals.
Step 1: Identify the User's Measurements
To find the correct Cider size, we need to locate where a person's specific body measurements fall within the ranges provided in the chart. The chart lists the following metrics:
- Height (in inches, as indicated by the "inch" toggle at the bottom right)
- Weight (in kg)
- Bust (in inches)
- Waist (in inches)
- Hips (in inches)
Step 2: Match Measurements to the Table Columns
By looking at the columns from left to right, we can map any set of body measurements to the corresponding Cider Size (XXS, XS, S, M, L, XL) or US Size (0, 2, 4, 6, 8, 10).
For example, if a person has:
- Weight: \( 52\text{ kg} \) (falls in the \( 50\text{–}55\text{ kg} \) range)
- Waist: \( 27.0\text{ inches} \) (falls in the \( 26.0\text{–}27.6\text{ inches} \) range)
Both of these measurements point directly to Cider Size S (US Size 4).
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
To find your size, locate the column where your measurements fit best:
- XXS (US 0): Height: \(61.0\text{–}63.0''\) | Weight: \(40\text{–}45\text{ kg}\) | Bust: \(30.7\text{–}32.3''\) | Waist: \(22.8\text{–}24.4''\) | Hips: \(32.7\text{–}34.3''\)
- XS (US 2): Height: \(63.0\text{–}65.0''\) | Weight: \(45\text{–}50\text{ kg}\) | Bust: \(32.3\text{–}33.9''\) | Waist: \(24.4\text{–}26.0''\) | Hips: \(34.3\text{–}35.8''\)
- S (US 4): Height: \(65.0\text{–}66.9''\) | Weight: \(50\text{–}55\text{ kg}\) | Bust: \(33.9\text{–}35.4''\) | Waist: \(26.0\text{–}27.6''\) | Hips: \(35.8\text{–}37.4''\)
- M (US 6): Height: \(65.0\text{–}66.9''\) | Weight: \(55\text{–}60\text{ kg}\) | Bust: \(35.8\text{–}37.4''\) | Waist: \(28.0\text{–}29.5''\) | Hips: \(37.8\text{–}39.4''\)
- L (US 8): Height: \(66.9\text{–}68.9''\) | Weight: \(60\text{–}65\text{ kg}\) | Bust: \(37.8\text{–}39.4''\) | Waist: \(29.9\text{–}31.9''\) | Hips: \(39.8\text{–}41.3''\)
- XL (US 10): Height: \(66.9\text{–}68.9''\) | Weight: \(65\text{–}70\text{ kg}\) | Bust: \(39.8\text{–}41.3''\) | Waist: \(31.8\text{–}33.9''\) | Hips: \(41.7\text{–}43.3''\)
(Note: If your measurements span across different sizes, it is usually recommended to choose the size that fits your largest measurement, or prioritize the bust/waist measurements depending on how form-fitting the garment is).