QUESTION IMAGE
Question
b162a kumon
subtraction of 3-digit numbers 1
subtract.
(1) \
(5) \
(2) \
(6) \
(3) \
(7) \
(4) \
(8) \
<pre_analysis>
{
"quality": "clear",
"question_count": 18,
"skills_matched": [
"step_cot",
"table_formatter",
"explain_then_answer",
"quick"
],
"needs_drawing": false,
"concepts_used": [
"Column Subtraction",
"Subtraction with Regrouping"
],
"new_concepts": [],
"current_concepts": [
"Column Subtraction",
"Subtraction with Regrouping"
]
}
</pre_analysis>
<reasoning>
Calculate page B161b column 1
\[
\]
Calculate page B161b column 2
\[
\]
Calculate page B162a columns 1 and 2
\[
\]
</reasoning>
<answer>
| No. | Problem | Answer |
|---|---|---|
| (12) | \(145 - 21\) | \(124\) |
| (13) | \(145 - 13\) | \(132\) |
| (14) | \(145 - 32\) | \(113\) |
| (15) | \(145 - 44\) | \(101\) |
| (16) | \(173 - 22\) | \(151\) |
| (17) | \(173 - 23\) | \(150\) |
| (18) | \(173 - 26\) | \(147\) |
| (19) | \(173 - 27\) | \(146\) |
| (20) | \(173 - 29\) | \(144\) |
| (1) | \(134 - 12\) | \(122\) |
| (2) | \(134 - 14\) | \(120\) |
| (3) | \(134 - 16\) | \(118\) |
| (4) | \(134 - 18\) | \(116\) |
| (5) | \(154 - 25\) | \(129\) |
| (6) | \(154 - 27\) | \(127\) |
| (7) | \(154 - 37\) | \(117\) |
| (8) | \(154 - 49\) | \(105\) |
</answer>
<post_analysis>
{
"subject": "Mathematics",
"question_type": "Free Response",
"knowledge_point": [
"Mathematics",
"Algebra",
"Column Subtraction"
]
}
</post_analysis>
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
<pre_analysis>
{
"quality": "clear",
"question_count": 18,
"skills_matched": [
"step_cot",
"table_formatter",
"explain_then_answer",
"quick"
],
"needs_drawing": false,
"concepts_used": [
"Column Subtraction",
"Subtraction with Regrouping"
],
"new_concepts": [],
"current_concepts": [
"Column Subtraction",
"Subtraction with Regrouping"
]
}
</pre_analysis>
<reasoning>
Calculate page B161b column 1
\[
\]
Calculate page B161b column 2
\[
\]
Calculate page B162a columns 1 and 2
\[
\]
</reasoning>
<answer>
| No. | Problem | Answer |
|---|---|---|
| (12) | \(145 - 21\) | \(124\) |
| (13) | \(145 - 13\) | \(132\) |
| (14) | \(145 - 32\) | \(113\) |
| (15) | \(145 - 44\) | \(101\) |
| (16) | \(173 - 22\) | \(151\) |
| (17) | \(173 - 23\) | \(150\) |
| (18) | \(173 - 26\) | \(147\) |
| (19) | \(173 - 27\) | \(146\) |
| (20) | \(173 - 29\) | \(144\) |
| (1) | \(134 - 12\) | \(122\) |
| (2) | \(134 - 14\) | \(120\) |
| (3) | \(134 - 16\) | \(118\) |
| (4) | \(134 - 18\) | \(116\) |
| (5) | \(154 - 25\) | \(129\) |
| (6) | \(154 - 27\) | \(127\) |
| (7) | \(154 - 37\) | \(117\) |
| (8) | \(154 - 49\) | \(105\) |
</answer>
<post_analysis>
{
"subject": "Mathematics",
"question_type": "Free Response",
"knowledge_point": [
"Mathematics",
"Algebra",
"Column Subtraction"
]
}
</post_analysis>