QUESTION IMAGE
Question
b149a kumon
subtraction of 2-digit numbers 3
subtract
(1) \
(5) \
(2) \
(6) \
(3) \
(7) \
(4) \
(8) \
<pre_analysis>
{
"quality": "clear",
"question_count": 18,
"skills_matched": [
"step_cot",
"table_formatter",
"explain_then_answer",
"quick"
],
"needs_drawing": false,
"concepts_used": [
"Column Subtraction",
"Subtraction with Regrouping"
],
"new_concepts": [],
"current_concepts": [
"Column Subtraction",
"Subtraction with Regrouping"
]
}
</pre_analysis>
<reasoning>
Subtract values on page B148b
\[
\]
Subtract values on page B149a
\[
\]
</reasoning>
<answer>
Page B148b
| No. | Problem | Answer |
|---|---|---|
| (10) | \(81 - 30\) | \(51\) |
| (11) | \(81 - 36\) | \(45\) |
| (12) | \(81 - 69\) | \(12\) |
| (13) | \(81 - 65\) | \(16\) |
| (14) | \(83 - 46\) | \(37\) |
| (15) | \(83 - 49\) | \(34\) |
| (16) | \(83 - 47\) | \(36\) |
| (17) | \(83 - 74\) | \(9\) |
| (18) | \(83 - 83\) | \(0\) |
Page B149a
| No. | Problem | Answer |
|---|---|---|
| (2) | \(73 - 26\) | \(47\) |
| (3) | \(73 - 35\) | \(38\) |
| (4) | \(73 - 37\) | \(36\) |
| (5) | \(85 - 46\) | \(39\) |
| (6) | \(85 - 53\) | \(32\) |
| (7) | \(85 - 55\) | \(30\) |
| (8) | \(85 - 77\) | \(8\) |
</answer>
<post_analysis>
{
"subject": "Mathematics",
"question_type": "Free Response",
"knowledge_point": [
"Mathematics",
"Algebra",
"Column Subtraction"
]
}
</post_analysis>
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
<pre_analysis>
{
"quality": "clear",
"question_count": 18,
"skills_matched": [
"step_cot",
"table_formatter",
"explain_then_answer",
"quick"
],
"needs_drawing": false,
"concepts_used": [
"Column Subtraction",
"Subtraction with Regrouping"
],
"new_concepts": [],
"current_concepts": [
"Column Subtraction",
"Subtraction with Regrouping"
]
}
</pre_analysis>
<reasoning>
Subtract values on page B148b
\[
\]
Subtract values on page B149a
\[
\]
</reasoning>
<answer>
Page B148b
| No. | Problem | Answer |
|---|---|---|
| (10) | \(81 - 30\) | \(51\) |
| (11) | \(81 - 36\) | \(45\) |
| (12) | \(81 - 69\) | \(12\) |
| (13) | \(81 - 65\) | \(16\) |
| (14) | \(83 - 46\) | \(37\) |
| (15) | \(83 - 49\) | \(34\) |
| (16) | \(83 - 47\) | \(36\) |
| (17) | \(83 - 74\) | \(9\) |
| (18) | \(83 - 83\) | \(0\) |
Page B149a
| No. | Problem | Answer |
|---|---|---|
| (2) | \(73 - 26\) | \(47\) |
| (3) | \(73 - 35\) | \(38\) |
| (4) | \(73 - 37\) | \(36\) |
| (5) | \(85 - 46\) | \(39\) |
| (6) | \(85 - 53\) | \(32\) |
| (7) | \(85 - 55\) | \(30\) |
| (8) | \(85 - 77\) | \(8\) |
</answer>
<post_analysis>
{
"subject": "Mathematics",
"question_type": "Free Response",
"knowledge_point": [
"Mathematics",
"Algebra",
"Column Subtraction"
]
}
</post_analysis>