Sovi.AI - AI Math Tutor

Scan to solve math questions

QUESTION IMAGE

attendance: 100% hornets name min pts reb ast stl blk to fg 3pt ft or f…

Question

attendance: 100%
hornets
name min pts reb ast stl blk to fg 3pt ft or fls
j. banks 30 31 4 5 0 0 2 11-22 8-13 1-1 1 0
g. bender 18 17 4 1 0 0 0 5-8 1-1 6-7 0 2
c. williams 25 14 5 4 3 0 1 4-6 2-2 4-5 1 4
h. simms 32 11 13 2 2 0 0 5-15 1-6 0-1 6 3
t. gary 27 11 9 2 0 2 0 5-10 0-0 1-2 3 0
a. fox 7 8 1 2 0 0 0 2-6 2-4 2-2 0 1
m. beasley 24 6 1 4 0 0 1 2-15 2-13 0-0 1 1
l. stewart jr. 17 4 7 0 0 1 2 2-4 0-2 0-0 1 1
c. ford 5 3 0 2 1 0 1 0-1 0-0 3-4 0 1
t. spencer 13 2 3 1 1 1 1 1-4 0-0 0-0 1 0
g. bitadze 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
a. bilous 1 0 0 0 0 0 0 0-0 0-0 0-0 0 0
e. buchanan dnp
c. stevens dnp

Explanation:

Transcribe the player statistics from the box score

NAME, MIN, PTS, REB, AST, STL, BLK, TO, FG, 3PT, FT, OR, FLS
J. Banks: 30 MIN, 31 PTS, 4 REB, 5 AST, 0 STL, 0 BLK, 2 TO, 11-22 FG, 8-13 3PT, 1-1 FT, 1 OR, 0 FLS
G. Bender: 18 MIN, 17 PTS, 4 REB, 1 AST, 0 STL, 0 BLK, 0 TO, 5-8 FG, 1-1 3PT, 6-7 FT, 0 OR, 2 FLS
C. Williams: 25 MIN, 14 PTS, 5 REB, 4 AST, 3 STL, 0 BLK, 1 TO, 4-6 FG, 2-2 3PT, 4-5 FT, 1 OR, 4 FLS
H. Simms: 32 MIN, 11 PTS, 13 REB, 2 AST, 2 STL, 0 BLK, 0 TO, 5-15 FG, 1-6 3PT, 0-1 FT, 6 OR, 3 FLS
T. Gary: 27 MIN, 11 PTS, 9 REB, 2 AST, 0 STL, 2 BLK, 0 TO, 5-10 FG, 0-0 3PT, 1-2 FT, 3 OR, 0 FLS
A. Fox: 7 MIN, 8 PTS, 1 REB, 2 AST, 0 STL, 0 BLK, 0 TO, 2-6 FG, 2-4 3PT, 2-2 FT, 0 OR, 1 FLS
M. Beasley: 24 MIN, 6 PTS, 1 REB, 4 AST, 0 STL, 0 BLK, 1 TO, 2-15 FG, 2-13 3PT, 0-0 FT, 1 OR, 1 FLS
L. Stewart Jr.: 17 MIN, 4 PTS, 7 REB, 0 AST, 0 STL, 1 BLK, 2 TO, 2-4 FG, 0-2 3PT, 0-0 FT, 1 OR, 1 FLS
C. Ford: 5 MIN, 3 PTS, 0 REB, 2 AST, 1 STL, 0 BLK, 1 TO, 0-1 FG, 0-0 3PT, 3-4 FT, 0 OR, 1 FLS
T. Spencer: 13 MIN, 2 PTS, 3 REB, 1 AST, 1 STL, 1 BLK, 1 TO, 1-4 FG, 0-0 3PT, 0-0 FT, 1 OR, 0 FLS
G. Bitadze: 1 MIN, 0 PTS, 0 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 0-0 FG, 0-0 3PT, 0-0 FT, 0 OR, 0 FLS
A. Bilous: 1 MIN, 0 PTS, 0 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 0-0 FG, 0-0 3PT, 0-0 FT, 0 OR, 0 FLS
E. Buchanan: DNP
C. Stevens: DNP

Answer:

NAME, MIN, PTS, REB, AST, STL, BLK, TO, FG, 3PT, FT, OR, FLS
J. Banks, 30, 31, 4, 5, 0, 0, 2, 11-22, 8-13, 1-1, 1, 0
G. Bender, 18, 17, 4, 1, 0, 0, 0, 5-8, 1-1, 6-7, 0, 2
C. Williams, 25, 14, 5, 4, 3, 0, 1, 4-6, 2-2, 4-5, 1, 4
H. Simms, 32, 11, 13, 2, 2, 0, 0, 5-15, 1-6, 0-1, 6, 3
T. Gary, 27, 11, 9, 2, 0, 2, 0, 5-10, 0-0, 1-2, 3, 0
A. Fox, 7, 8, 1, 2, 0, 0, 0, 2-6, 2-4, 2-2, 0, 1
M. Beasley, 24, 6, 1, 4, 0, 0, 1, 2-15, 2-13, 0-0, 1, 1
L. Stewart Jr., 17, 4, 7, 0, 0, 1, 2, 2-4, 0-2, 0-0, 1, 1
C. Ford, 5, 3, 0, 2, 1, 0, 1, 0-1, 0-0, 3-4, 0, 1
T. Spencer, 13, 2, 3, 1, 1, 1, 1, 1-4, 0-0, 0-0, 1, 0
G. Bitadze, 1, 0, 0, 0, 0, 0, 0, 0-0, 0-0, 0-0, 0, 0
A. Bilous, 1, 0, 0, 0, 0, 0, 0, 0-0, 0-0, 0-0, 0, 0
E. Buchanan, DNP
C. Stevens, DNP