QUESTION IMAGE
Question
mean, median, mode, and range (a)
calculate the mean, median, mode, and range of each set of numbers.
- {320, 486, 750, 803, 849} 2) {196, 205, 755, 773, 831}
- {119, 239, 457, 617, 878} 4) {126, 246, 246, 269, 797}
- {170, 190, 190, 378, 579} 6) {241, 383, 782, 848, 984}
- {158, 501, 654, 821, 821} 8) {271, 372, 547, 652, 926}
- {307, 393, 402, 799, 905} 10) {550, 550, 580, 738, 774}
- {243, 337, 733, 875, 875} 12) {145, 589, 770, 879, 946}
- {107, 107, 107, 457, 457} 14) {261, 261, 261, 525, 734}
- {116, 686, 702, 784, 904} 16) {319, 319, 542, 948, 950}
Step1: Calculate Mean
Sum the numbers: \(320 + 486 + 750 + 803 + 849 = 3208\)
Divide by count (5): \(\frac{3208}{5} = 641.6\)
Step2: Find Median
Order the set: \(320, 486, 750, 803, 849\)
Middle term (3rd): \(750\)
Step3: Determine Mode
No repeated numbers, so mode: None
Step4: Compute Range
Max - Min: \(849 - 320 = 529\)
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
- Mean: \(641.6\)
- Median: \(750\)
- Mode: None
- Range: \(529\)