QUESTION IMAGE
Question
b150a kumon
subtraction of 2-digit numbers 3
subtract.
(1) \
(5) \
(2) \
(6) \
(3) \
(7) \
(4) \
(8) \
<pre_analysis>
{
"quality": "clear",
"question_count": 18,
"skills_matched": [
"step_cot",
"table_formatter",
"explain_then_answer",
"quick"
],
"needs_drawing": false,
"concepts_used": [],
"new_concepts": [
"Column Subtraction",
"Subtraction with Regrouping"
],
"current_concepts": [
"Column Subtraction",
"Subtraction with Regrouping"
]
}
</pre_analysis>
<reasoning>
Calculate B149b column subtractions
\[
\]
Calculate B150a column subtractions
\[
\]
</reasoning>
<answer>
Page B149b
| No. | Problem | Answer |
|---|---|---|
| (10) | \(92 - 44\) | \(48\) |
| (11) | \(92 - 63\) | \(29\) |
| (12) | \(92 - 69\) | \(23\) |
| (13) | \(92 - 88\) | \(4\) |
| (14) | \(96 - 58\) | \(38\) |
| (15) | \(96 - 59\) | \(37\) |
| (16) | \(96 - 77\) | \(19\) |
| (17) | \(96 - 74\) | \(22\) |
| (18) | \(96 - 91\) | \(5\) |
Page B150a
| No. | Problem | Answer |
|---|---|---|
| (2) | \(63 - 25\) | \(38\) |
| (3) | \(63 - 48\) | \(15\) |
| (4) | \(63 - 36\) | \(27\) |
| (5) | \(72 - 33\) | \(39\) |
| (6) | \(72 - 51\) | \(21\) |
| (7) | \(72 - 57\) | \(15\) |
| (8) | \(72 - 64\) | \(8\) |
</answer>
<post_analysis>
{
"subject": "Mathematics",
"question_type": "Free Response",
"knowledge_point": [
"Mathematics",
"Algebra",
"Column Subtraction"
]
}
</post_analysis>
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
<pre_analysis>
{
"quality": "clear",
"question_count": 18,
"skills_matched": [
"step_cot",
"table_formatter",
"explain_then_answer",
"quick"
],
"needs_drawing": false,
"concepts_used": [],
"new_concepts": [
"Column Subtraction",
"Subtraction with Regrouping"
],
"current_concepts": [
"Column Subtraction",
"Subtraction with Regrouping"
]
}
</pre_analysis>
<reasoning>
Calculate B149b column subtractions
\[
\]
Calculate B150a column subtractions
\[
\]
</reasoning>
<answer>
Page B149b
| No. | Problem | Answer |
|---|---|---|
| (10) | \(92 - 44\) | \(48\) |
| (11) | \(92 - 63\) | \(29\) |
| (12) | \(92 - 69\) | \(23\) |
| (13) | \(92 - 88\) | \(4\) |
| (14) | \(96 - 58\) | \(38\) |
| (15) | \(96 - 59\) | \(37\) |
| (16) | \(96 - 77\) | \(19\) |
| (17) | \(96 - 74\) | \(22\) |
| (18) | \(96 - 91\) | \(5\) |
Page B150a
| No. | Problem | Answer |
|---|---|---|
| (2) | \(63 - 25\) | \(38\) |
| (3) | \(63 - 48\) | \(15\) |
| (4) | \(63 - 36\) | \(27\) |
| (5) | \(72 - 33\) | \(39\) |
| (6) | \(72 - 51\) | \(21\) |
| (7) | \(72 - 57\) | \(15\) |
| (8) | \(72 - 64\) | \(8\) |
</answer>
<post_analysis>
{
"subject": "Mathematics",
"question_type": "Free Response",
"knowledge_point": [
"Mathematics",
"Algebra",
"Column Subtraction"
]
}
</post_analysis>