Sovi.AI - AI Math Tutor

Scan to solve math questions

QUESTION IMAGE

min pts reb ast stl blk to fg 3pt ft or s. henderson 31 50 3 6 2 0 3 19…

Question

min pts reb ast stl blk to fg 3pt ft or
s. henderson 31 50 3 6 2 0 3 19-38 8-18 4-4 1
g. antetokounmpo 29 18 12 2 0 0 1 6-14 1-7 5-9 2
d. clingan 26 16 18 3 0 2 0 8-14 0-0 0-0 12
p.j. washington 23 8 2 4 2 0 0 3-4 2-3 0-0 0
l. nance 20 6 3 7 2 0 0 2-7 0-3 2-3 1
k. filipowski 12 6 6 3 0 0 3 2-2 2-2 0-0 1
h. izzet 26 5 2 3 0 0 3 2-9 1-3 0-0 0
k. porzingis 16 5 6 1 1 2 1 2-7 0-3 1-1 2
r. hachimura 2 3 1 0 0 0 0 1-1 1-1 0-0 0
a. bailey 11 2 0 0 1 0 1 1-6 0-3 0-0 0
r. harrison 1 0 0 0 0 0 0 0-0 0-0 0-0 0
j.t. thor 1 0 0 0 0 0 0 0-0 0-0 0-0 0
a. wiggins 1 0 0 0 0 0 0 0-0 0-0 0-0 0
j. winslow 1 0 0 0 0 0 0 0-0 0-0 0-0 0

Explanation:

Identify the requested task

The user wants a raw, plain-text transcription of the basketball box score shown in the image for the Trail Blazers.

Transcribe the player statistics row by row

Extracting the columns: NAME, MIN, PTS, REB, AST, STL, BLK, TO, FG, 3PT, FT, OR.

  • S. Henderson: 31 MIN, 50 PTS, 3 REB, 6 AST, 2 STL, 0 BLK, 3 TO, 19-38 FG, 8-18 3PT, 4-4 FT, 1 OR
  • G. Antetokounmpo: 29 MIN, 18 PTS, 12 REB, 2 AST, 0 STL, 0 BLK, 1 TO, 6-14 FG, 1-7 3PT, 5-9 FT, 2 OR
  • D. Clingan: 26 MIN, 16 PTS, 18 REB, 3 AST, 0 STL, 2 BLK, 0 TO, 8-14 FG, 0-0 3PT, 0-0 FT, 12 OR
  • P.J. Washington: 23 MIN, 8 PTS, 2 REB, 4 AST, 2 STL, 0 BLK, 0 TO, 3-4 FG, 2-3 3PT, 0-0 FT, 0 OR
  • L. Nance: 20 MIN, 6 PTS, 3 REB, 7 AST, 2 STL, 0 BLK, 0 TO, 2-7 FG, 0-3 3PT, 2-3 FT, 1 OR
  • K. Filipowski: 12 MIN, 6 PTS, 6 REB, 3 AST, 0 STL, 0 BLK, 3 TO, 2-2 FG, 2-2 3PT, 0-0 FT, 1 OR
  • H. Izzet: 26 MIN, 5 PTS, 2 REB, 3 AST, 0 STL, 0 BLK, 3 TO, 2-9 FG, 1-3 3PT, 0-0 FT, 0 OR
  • K. Porzingis: 16 MIN, 5 PTS, 6 REB, 1 AST, 1 STL, 2 BLK, 1 TO, 2-7 FG, 0-3 3PT, 1-1 FT, 2 OR
  • R. Hachimura: 2 MIN, 3 PTS, 1 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 1-1 FG, 1-1 3PT, 0-0 FT, 0 OR
  • A. Bailey: 11 MIN, 2 PTS, 0 REB, 0 AST, 1 STL, 0 BLK, 1 TO, 1-6 FG, 0-3 3PT, 0-0 FT, 0 OR
  • R. Harrison: 1 MIN, 0 PTS, 0 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 0-0 FG, 0-0 3PT, 0-0 FT, 0 OR
  • J.T. Thor: 1 MIN, 0 PTS, 0 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 0-0 FG, 0-0 3PT, 0-0 FT, 0 OR
  • A. Wiggins: 1 MIN, 0 PTS, 0 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 0-0 FG, 0-0 3PT, 0-0 FT, 0 OR
  • J. Winslow: 1 MIN, 0 PTS, 0 REB, 0 AST, 0 STL, 0 BLK, 0 TO, 0-0 FG, 0-0 3PT, 0-0 FT, 0 OR

Format the output as plain text

Provide a clean, comma-separated plain-text representation that is easy to copy without complex code blocks or markdown tables.

Answer:

NAME, MIN, PTS, REB, AST, STL, BLK, TO, FG, 3PT, FT, OR
S. Henderson, 31, 50, 3, 6, 2, 0, 3, 19-38, 8-18, 4-4, 1
G. Antetokounmpo, 29, 18, 12, 2, 0, 0, 1, 6-14, 1-7, 5-9, 2
D. Clingan, 26, 16, 18, 3, 0, 2, 0, 8-14, 0-0, 0-0, 12
P.J. Washington, 23, 8, 2, 4, 2, 0, 0, 3-4, 2-3, 0-0, 0
L. Nance, 20, 6, 3, 7, 2, 0, 0, 2-7, 0-3, 2-3, 1
K. Filipowski, 12, 6, 6, 3, 0, 0, 3, 2-2, 2-2, 0-0, 1
H. Izzet, 26, 5, 2, 3, 0, 0, 3, 2-9, 1-3, 0-0, 0
K. Porzingis, 16, 5, 6, 1, 1, 2, 1, 2-7, 0-3, 1-1, 2
R. Hachimura, 2, 3, 1, 0, 0, 0, 0, 1-1, 1-1, 0-0, 0
A. Bailey, 11, 2, 0, 0, 1, 0, 1, 1-6, 0-3, 0-0, 0
R. Harrison, 1, 0, 0, 0, 0, 0, 0, 0-0, 0-0, 0-0, 0
J.T. Thor, 1, 0, 0, 0, 0, 0, 0, 0-0, 0-0, 0-0, 0
A. Wiggins, 1, 0, 0, 0, 0, 0, 0, 0-0, 0-0, 0-0, 0
J. Winslow, 1, 0, 0, 0, 0, 0, 0, 0-0, 0-0, 0-0, 0