QUESTION IMAGE
Question
b163b
(9) 126 - 10
(10) 126 - 31
(11) 126 - 51
(12) 126 - 72
(13) 126 - 92
(14) 216 - 21
(15) 216 - 41
(16) 216 - 62
(17) 216 - 82
(18) 216 - 93
b164a kumon
subtraction of 3-digit numbers 1
subtract.
(1) 144 - 16
(2) 144 - 18
(3) 144 - 17
(4) 144 - 19
(5) 144 - 61
(6) 144 - 81
(7) 144 - 71
(8) 144 - 91
<pre_analysis>
{
"quality": "clear",
"question_count": 18,
"skills_matched": [
"step_cot",
"table_formatter",
"explain_then_answer",
"quick"
],
"needs_drawing": false,
"concepts_used": [
"Three-Digit Subtraction",
"Subtraction with Regrouping"
],
"new_concepts": [],
"current_concepts": [
"Three-Digit Subtraction",
"Subtraction with Regrouping"
]
}
</pre_analysis>
<reasoning>
Calculate page B163b left column
\[
\]
Calculate page B163b right column
\[
\]
Calculate page B164a left and right columns
\[
\]
</reasoning>
<answer>
| No. | Problem | Answer |
|---|---|---|
| (10) | \(126 - 31\) | \(95\) |
| (11) | \(126 - 51\) | \(75\) |
| (12) | \(126 - 72\) | \(54\) |
| (13) | \(126 - 92\) | \(34\) |
| (14) | \(216 - 21\) | \(195\) |
| (15) | \(216 - 41\) | \(175\) |
| (16) | \(216 - 62\) | \(154\) |
| (17) | \(216 - 82\) | \(134\) |
| (18) | \(216 - 93\) | \(123\) |
| (1) | \(144 - 16\) | \(128\) |
| (2) | \(144 - 18\) | \(126\) |
| (3) | \(144 - 17\) | \(127\) |
| (4) | \(144 - 19\) | \(125\) |
| (5) | \(144 - 61\) | \(83\) |
| (6) | \(144 - 81\) | \(63\) |
| (7) | \(144 - 71\) | \(73\) |
| (8) | \(144 - 91\) | \(53\) |
</answer>
<post_analysis>
{
"subject": "Mathematics",
"question_type": "Free Response",
"knowledge_point": [
"Mathematics",
"Algebra",
"Three-Digit Subtraction"
]
}
</post_analysis>
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
<pre_analysis>
{
"quality": "clear",
"question_count": 18,
"skills_matched": [
"step_cot",
"table_formatter",
"explain_then_answer",
"quick"
],
"needs_drawing": false,
"concepts_used": [
"Three-Digit Subtraction",
"Subtraction with Regrouping"
],
"new_concepts": [],
"current_concepts": [
"Three-Digit Subtraction",
"Subtraction with Regrouping"
]
}
</pre_analysis>
<reasoning>
Calculate page B163b left column
\[
\]
Calculate page B163b right column
\[
\]
Calculate page B164a left and right columns
\[
\]
</reasoning>
<answer>
| No. | Problem | Answer |
|---|---|---|
| (10) | \(126 - 31\) | \(95\) |
| (11) | \(126 - 51\) | \(75\) |
| (12) | \(126 - 72\) | \(54\) |
| (13) | \(126 - 92\) | \(34\) |
| (14) | \(216 - 21\) | \(195\) |
| (15) | \(216 - 41\) | \(175\) |
| (16) | \(216 - 62\) | \(154\) |
| (17) | \(216 - 82\) | \(134\) |
| (18) | \(216 - 93\) | \(123\) |
| (1) | \(144 - 16\) | \(128\) |
| (2) | \(144 - 18\) | \(126\) |
| (3) | \(144 - 17\) | \(127\) |
| (4) | \(144 - 19\) | \(125\) |
| (5) | \(144 - 61\) | \(83\) |
| (6) | \(144 - 81\) | \(63\) |
| (7) | \(144 - 71\) | \(73\) |
| (8) | \(144 - 91\) | \(53\) |
</answer>
<post_analysis>
{
"subject": "Mathematics",
"question_type": "Free Response",
"knowledge_point": [
"Mathematics",
"Algebra",
"Three-Digit Subtraction"
]
}
</post_analysis>