QUESTION IMAGE
Question
what is the total amount due for all utilities?
monthly utilities
| $ billed per unit | usage | amount due | |
|---|---|---|---|
| water | $0.011/10 gal | 4,600 gallons | $5.06 |
| gas | $1/100 cubed ft | 5,900 cubed feet | $59.00 |
| phone lines | $43/line | 8 lines | $344.00 |
| international minutes | $0.19/minute | 90 minutes | $17.10 |
| internet service | $135/month | flat charge per month | $135.00 |
Step1: Identify all amount due values
The amounts due for each utility are: Electricity - $629.00, Water - $5.06, Gas - $59.00, Phone Lines - $344.00, International Minutes - $17.10, Internet Service - $135.00.
Step2: Sum all the amounts
To find the total, we add all these values together: $629.00 + $5.06 + $59.00 + $344.00 + $17.10 + $135.00.
First, add $629.00 and $5.06: $629.00 + $5.06 = $634.06.
Then add $59.00: $634.06 + $59.00 = $693.06.
Next add $344.00: $693.06 + $344.00 = $1037.06.
Then add $17.10: $1037.06 + $17.10 = $1054.16.
Finally add $135.00: $1054.16 + $135.00 = $1189.16.
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
The total amount due for all utilities is $1189.16.