QUESTION IMAGE
Question
customer purchase order # | confirmation # | dea 222 form # | customers dea # | order #
ltc9 | 5344 | | fd1234567 | 6886242-000
cd | qty ord | qty ship | pack size | u/m | description | item | ndc/upc | rx | awp | price | amt | comment
| 1 | 1 | 1x1000 tab | ea | allopurinol tab 300 mg or/rnd | 082479 | 00603211632 | rx | 833.12 | 248.68 | 248.68 | contract |
| 1 | 1 | 1x12 cap | ea | amitiza gelcaps 8mcg | 392506 | 64764008060 | rx | 396.32 | 330.27 | 330.27 | |
| 1 | 1 | 1x15 ml sol | ea | artificial tear op sol 15cc replaces item 118208 new ndc | 746404 | 30536108494 | ot | 4.38 | 1.35 | 1.35 | contract |
| 1 | 1 | 1x1000 tab | ea | benztropine tab 0.5mg | 131342 | 00603243332 | rx | 386.25 | 93.05 | 93.05 | contract |
| 4 | 4 | 1 ea | ea | bubble paper mailer 7.25x11.25 | 585224 | 05113194534 | ot | .00 | .39 | 1.56 | |
| 1 | 1 | 1x100 cp | ea | bv vit e 1miu softgel | 123463 | 30761030520 | ot | .00 | 10.32 | 10.32 | net |
s | 1 | 0 | 1x150 che | ea | calcium antacid tb fruit 500mg | 693200 | 30904641292 | ot | 3.40 | 1.55 | .00 | short
| 1 | 1 | 1x30 gm cre | ea | fluocinonide cr .05% 30gm | 168666 | 51672125302 | rx | 91.10 | 34.50 | 34.50 | contract |
| 3 | 3 | 1x50 ct str | ea | hw true track test strips 50ct | 546754 | 02129200455 | ot | 28.51 | 19.00 | 57.00 | net |
| 2 | 2 | 1x30 tab | ea | januvia tabs 25mg | 393348 | 00006022131 | rx | 436.08 | 345.23 | 690.46 | contract |
| 1 | 1 | 1x100 tbc | ea | lithium carb 450mg er | 287201 | 00054002025 | rx | 53.69 | 21.35 | 21.35 | contract |
| 1 | 1 | 1x500 tb1 | ea | mucinex er expect tab 600mg | 254060 | 36382400850 | ot | 218.61 | 127.31 | 127.31 | contract |
| 4 | 4 | 1x30 cp2 | ea | namenda xr cap 28mg | 639880 | 00456342833 | rx | 424.80 | 345.15 | 1380.60 | contract |
Identify the shipment discrepancy
Using the Shipment Discrepancy knowledge point
Determine the action required
Using the Pharmacy Reordering knowledge point
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
Based on the invoice, there is a shipment discrepancy for the following item:
- Item Description: CALCIUM ANTACID TB FRUIT 500MG (Item #693200)
- Quantity Ordered: 1
- Quantity Shipped: 0
- Discrepancy Status: Short (indicated by code S in the "CD" column and "Short" in the comment column)
- Action Required: Reorder 1 pack of CALCIUM ANTACID TB FRUIT 500MG (1X150 CHE), as indicated by the legend code S ("Short-please reorder").