QUESTION IMAGE
Question
in the 15th and 16th centuries, from which area of the world did most explorers come?
| name | nation | year | achievement |
|---|---|---|---|
| columbus | spain | 1492 | north america; the new world |
| pope alexander | 1494 | treaty of tordesillas | |
| de gamma | portugal | 1497 | east and west coast of africa; india |
| cabot | england | 1497 | northeast coast of north america |
| cabral | portugal | 1500 | portugals claims on brazil |
| magellan | spain | 1521 | philippines; circumnavigates globe |
| cortes | spain | 1519 | conquered mexico (aztec empire) |
| pizarro | spain | 1531 | conquered peru (inca empire) |
| cartier | france | 1534 | st. lawrence |
| verrazano | france | 1524 | east coast of north america |
| cartier | france | 1535 | explores st. lawrence river |
| desoto | spain | 1539 | explores lower mississippi |
| coronado | spain | 1540 | explores the southwest |
| 1588 | defeat of the spanish armada | ||
| champlain | france | 1608 | canada |
| drake | england | 1577 | circumnavigation of globe |
| hudson | holland | 1620 | new york |
Brief Explanations
To determine the area (nation) with the most explorers in the 15th and 16th centuries, we count the number of explorers per nation:
- Portugal: Diaz, De Gamma, Cabral → 3 explorers.
- Spain: Columbus, Magellan, Cortes, Pizarro, deSoto, Coronado → 6 explorers.
- England: Cabot, Drake → 2 explorers.
- France: Cartier (twice), Verrazano, Champlain → 4 explorers.
- Holland: Hudson → 1 explorer.
Spain has the highest count of explorers (6) among these nations in the 15th and 16th centuries.
Snap & solve any problem in the app
Get step-by-step solutions on Sovi AI
Photo-based solutions with guided steps
Explore more problems and detailed explanations
Spain (Most explorers in the 15th and 16th centuries came from Spain, as it has 6 explorers listed, more than other nations like Portugal (3), England (2), France (4), and Holland (1).)